MHC-FRI-5-STAND MAIN
 
Shooter Fri-5-Std Total
Class M
GRANT KIRKUP #107 48 48
CURTIS A ANDERSON 46 46
TOM MACK #156 44 44
JAMIE BLEI #115 43 43
DAN CALLAHAN #11 43 43
JIM HARBIN #49 43 43
ROBIN IRVINE #88 43 43
JOHN KNOLL #165 41 41
BRET BRODERSEN #33 40 40
LEE COUTURE #16 40 40
DOUG HARRIS #61 38 38
ROY ENOMOTO #22 35 35
BILL RAY #27 34 34
 
 
Class AA
JOE PHILLIPS #144 46 46
BRETT WILLIAMS #92 44 44
CODY MEYERS #127 43 43
JACK MATTOX #130 41 41
DALE MICHAELSON #80 39 39
ROBERT T HOSS #75 37 37
HUGO W SOLL #149 34 34
STEVE NEALY #73 33 33
BILL DURYEE #19 32 32
BRAD GRAVLEY #71 24 24
 
 
Class A
MIKE TILLEY #45 41 41
MIKE K EVANS #74 36 36
ROXY L HAINES #25 35 35
TOM P WILSON #6 35 35
 
 
Class B
CURTIS FILLMAN #18 40 40
DAVE SULLIVAN #14 40 40
TIM TABER #32 40 40
KENN MURPHY #46 39 39
GENE CAMERON #77 36 36
DICK W LENERTZ #59 30 30
LANCE S MC HUGH #150 29 29
RONALD D GRENZ #106 27 27
 
 
Class C
EILEENE K DURYEE #20 38 38
GEORGE W EDDY #63 30 30
JIM ELLER #47 30 30
ERIC BOZICH #151 27 27
TIM KOLLARS #125 21 21
 
 
Class D
BENTON ENOMOTO #23 32 32
THOMAS KOBAYASHI #58 30 30
CHUCK JACKSON #78 28 28
CRAIG LAMBLEY #157 18 18
 
 
Class E
RICHARD MESSA #79 21 21
 
 
45 Entrants
MHC-FRI-5-STAND MAIN 1121 MAINR.RPT 8/6/2010 6:26:45PM 1