MHC-FRI-PRELIM VETERAN
 
 
Shooter Fri-Prelim Total
 
TOMMY LYNN #156 88 88
JEFF KRUGER #96 86 86
STEPHEN SASEK #149 84 84
JEFF DAVIS #178 83 83
CARL W PATRICK #18 82 82
K PAT MARSO #150 82 82
MICHAEL R BRUCE #1 81 81
JOSEPH S KENNEDY 81 81
THERON HOWARD #28 80 80
LAWRENCE J POMAR 80 80
DON BLUE #121 80 80
CLIFFORD W BRANCH 80 80
DOUG SHAMBARGER #103 79 79
PAT PATTERSON #104 78 78
GROVER THOMPSON #123 78 78
DANIEL W TWITCHELL 77 77
MIKE SCHNELL #81 77 77
EDWARD W KANE #95 75 75
WAYNE BLANKE #48 74 74
MAX LOHREY #64 74 74
STEPHEN WILSON #85 73 73
LESLIE A WEST #43 72 72
MARVIN E REIMERS #47 72 72
MIKE TELESMANIC #137 72 72
CRAIG BUCHANAN #16 70 70
JIM GOOLSBY #105 70 70
SCOTT CLARKSON #26 69 69
LEWIS H ROBERTS #106 69 69
ROB KRAKOVITZ #51 67 67
LEROY MEADOR #140 67 67
JOHN STONE #56 65 65
MARTY CORSBERG #102 65 65
JACK C CRAIGER #59 60 60
DICK O'NEILL #73 60 60
JOE CROSSNO #148 43 43
 
 
 
 
MHC-FRI-PRELIM VETERAN 1121 MAINRR.RPT 6/9/2007 7:20:36PM 1