MHC-FRI-PRELIM MAIN
 
 
Shooter Fri-Prelim Total
Class M
RICK CAMUGLIA #100 94 94
BRYAN LAWS #147 94 94
JON KRUGER #187 94 94
SCOTT ROBERTSON #174 93 93
DOUG BENOIT #97 92 92
JEFFREY L BISHOP 92 92
JOHN A FOX #7 91 91
DAN CALLAHAN #38 91 91
MIKE MARSHALL #60 91 91
TROY L PRATT #8 90 90
TOMMY LYNN #156 88 88
MICHAEL TAYLOR #34 87 87
JAMES R NEIL #49 86 86
JEFF KRUGER #96 86 86
JAMIE BLEI #195 82 82
JOSEPH S KENNEDY 81 81
LAWRENCE J POMAR 80 80
MIKE LUPOLD #83 78 78
THOMAS S CATALFANO 77 77
EDWARD W KANE #95 75 75
DAVID F YOUNGBLOOD 72 72
 
 
Class AA
CHRIS C HIGGINS #5 90 90
STEPHEN SASEK #149 84 84
JEFF DAVIS #178 83 83
CARL W PATRICK #18 82 82
KEVIN STONE #116 82 82
BRUCE HOGER #192 82 82
TODD FRANKS #30 81 81
CHRIS PARSONS #20 80 80
THERON HOWARD #28 80 80
RICK LOVELAND #89 80 80
CLIFFORD W BRANCH 80 80
BRUCE L JONES #22 78 78
CLAY BOELZ #176 77 77
DOUG HARVEY #205 75 75
CRAIG BUCHANAN #16 70 70
 
 
Class A
DOUG HARRIS #44 88 88
DON GOLEMBIESKI #204 87 87
JIM AUMAN #69 86 86
STEVEN C GROH #65 83 83
K PAT MARSO #150 82 82
MICHAEL R BRUCE #1 81 81
PAT PATTERSON #104 78 78
DANIEL W TWITCHELL 77 77
MIKE SCHNELL #81 77 77
WAYNE BLANKE #48 74 74
STEPHEN WILSON #85 73 73
DAVID MC MAHON #98 73 73
FRANK THOMPSON #124 73 73
ROD BELL #119 72 72
MIKE TELESMANIC #137 72 72
LEE A WELCH #131 70 70
SCOTT CLARKSON #26 69 69
LEWIS H ROBERTS #106 69 69
DON TRIMMER #70 66 66
 
 
Class B
BURTON A PAYNE #31 90 90
STEPHEN A LAUGHLIN 86 86
JOE PHILLIPS #177 83 83
DOUG SHAMBARGER #103 79 79
GROVER THOMPSON #123 78 78
DIMAS R. NUNEZ #152 77 77
DANIEL GALLAGHER #29 76 76
WILLIAM C NIELSEN 75 75
JEFF MARLATT #201 75 75
AMY RULE #108 74 74
C H IRELAND #193 73 73
MARVIN E REIMERS #47 72 72
TRIG C TRAVIS #144 72 72
THOMAS A PHELPS #141 69 69
ROB KRAKOVITZ #51 67 67
JOHN POLE #76 67 67
 
 
Class C
KYLE HIRAHARA #3 82 82
JACK MATTOX #134 82 82
DON BLUE #121 80 80
ROXY L HAINES #158 79 79
JOHN KNOLL #61 78 78
STEVE NEALY #181 78 78
RICK S PODORSKI #126 77 77
TED AJAX #168 77 77
KEITH WALTON #146 74 74
RICK THOMPSON #35 72 72
LESLIE A WEST #43 72 72
TRACY BROWN #142 71 71
JIM GOOLSBY #105 70 70
CHRIS A BOGER #110 68 68
JON RAYMOND #84 66 66
HUGH B MC HUGH #194 66 66
JOE LECCI #125 63 63
RALPH DELANEY #202 61 61
DICK O'NEILL #73 60 60
SEAN BUCKINGHAM #42 52 52
 
 
Class D
JOHN OLIN #173 80 80
BRAD LOVELAND #88 76 76
BROCK BAUER #155 75 75
MAX LOHREY #64 74 74
FRANK HIRAHARA #4 69 69
DEBRA K JONES #23 68 68
LEROY MEADOR #140 67 67
LEE WALKER #135 66 66
MICHAEL F POORMAN 62 62
DEBBY NEIL #50 60 60
JACK C CRAIGER #59 60 60
LOUIS J STURBOIS 57 57
JAMIE D WALTON #92 56 56
CARLEY FIELDS #19 52 52
DEBORAH HAINES #159 28 28
 
 
Class E
KATHY A HIGGINS #6 65 65
JOHN STONE #56 65 65
MARTY CORSBERG #102 65 65
MARY BETH BLUE #122 65 65
EDIE BOELZ #175 55 55
DARLA J YOUNGBLOOD 52 52
JOE CROSSNO #148 43 43
CYNTHIA B WIGGINS 42 42
CHIP KANNE #12 37 37
 
 
 
 
MHC-FRI-PRELIM MAIN 1121 MAINR.RPT 6/8/2007 7:45:13PM 1